The Themis® LV1™ Computer is a high-performance 6U VMEbus computer designed with the Intel® Core™ 2 Duo processor. Ideal for compute-intensive embedded, storage and commercial applications as well as a wide range of military and aerospace applications, The LV1 is designed for customers who require the low-power Intel Core 2 Duo processor to provide efficiency and high performance for demanding applications.
The LV1 base configuration includes three Gigabit Ethernet ports, three SATA ports, and four USB 2.0 ports. Two on-board XMC/PMC slots allow for expansion using a wide variety of PMC and XMC cards. Two expansion sites provide a wide variety of configurations options for users. The LV1 single slot configuration enables workstation levels of performance in a VME form-factor. The LV1 computer and its two-slot XMC expansion board are fully RoHS compliant. The LV1 has extensive I/O and is offered in several configurations providing the capability to meet the requirements of a wide variety of applications.
| Processor and Memory | |
|---|---|
| Parameter | Description |
| Processor | Intel® Core 2 Duo 1.86 GHz processor |
| Memory | Up to 4 GBytes DDRII ECC SDRAM |
| Up to 8 GBytes DDRII ECC with SoDIMM Expansion | |
| Front Panel (FP) and VME P2 (P2) Connector I/O | ||
|---|---|---|
| I/O | Quantity | Access |
| Gb Ethernet | 3 | One on Front Panel, Two on P0 (Vita 41) |
| USB | 6 | 2 USB on Front Panel, 4 USB on P2 |
| Serial Ports | 2 | COM1: Front Panel or P2 COM2: Front Panel or P2 |
| SATA II | 3 | One FP or P2, Two P2 only |
| Keyboard and Mouse | USB: Front Panel and P2 PS/2: P2 |
|
| VGA Graphics | 1 | Front Panel and P2 (redundant) |
| Audio Port | 1 | HDA on P2 |
| On-Board Expansion | ||
|---|---|---|
| Parameter | Options | |
| Expansion Slot 1 | SoDIMM memory expansion up to 8G | |
| XMC/PMC slot | ||
| 2.5 inch SATA hard drive | ||
| 2GbE to FP | ||
| Expansion Slot 2 | XMC/PMC slot | |
| Connection to PMC/XMC carrier card | ||
| 2GbE to FP | ||
| Environmental Note 1 | ||
|---|---|---|
| Parameter | Operating / Non-Operating | |
| Temperature Range | -5 to +55°C / -40 to 95°C | |
| Humidity (non-condensing) | 0 to 95% | |
| Shock | 30G @ 20mS | |
| Vibration (10-2000Hz) | 0.90G (rms) / 2.97G (rms) | |
| Mechanical | |
|---|---|
| Parameter | Description |
| Cooling Scheme | Air Cooled |
| Dimensions (HxD) | 6U 6.299″ (160mm) x 9.173″ (233mm) |
| General | ||
|---|---|---|
| Parameter | Description | |
| CompactFlash | Type I or Type II socket | |
| Standards | Vita 41 compliant – Dual Gigabit Ethernets off P0 | |
| VME Interface | 2eSST compatible | |
| Tundra Tsi-148 VME64 interface | ||
| Injectors/ejectors: VME64 and traditional VME available | ||
Notes
- Specifications are configuration dependent.

Facebook
LinkedIn